Grade 9 SHSAT Cutoff Scores

The following table shows the lowest SHSAT score that resulted in a tenth-grade offer at each testing Specialized High School, along with the number of offers that were given out.
Grade 9 SHSAT Cutoff Scores // 10th Grade Seat Targets (ST)
School DBN School Name 2026 2025 2024 2023 2022 2021 2020 2019 ST 2018 ST 2017 ST 2016 ST 2015 ST 2014 ST
02M475 Stuyvesant High School 562 562 // 35 572 // 25 575 // 25 591 // 15 590 // 7 624 // 7 10 10 10 10 10 10
05M692 High School for Mathematics, Science, and Engineering at City College 554 556 // 3 523 // 9 540 // 5 547 // 5 481 // 10 515 // 10 2 2 3 3 3 3
10X445 The Bronx High School of Science 652 525 // 33 650 // 0 530 // 24 612 // 1 508 // 25 563 // 10 3 3 5 5 5 5
10X696 High School of American Studies at Lehman College 535 485 // 9 510 // 2 518 // 2 N/A // 0 495 // 3 484 // 15 1 2 3 3 3 3
13K430 Brooklyn Technical High School 543 537 // 20 543 // 20 553 // 20 546 // 20 494 // 34 516 // 34 34 34 34 34 34 20
14K449 The Brooklyn Latin School 652 484 // 25 490 // 25 521 // 5 530 // 5 461 // 5 490 // 20 20 20 10 20 20 20
28Q687 Queens High School for the Sciences at York College 537 520 // 8 523 // 11 544 // 5 545 // 5 459 // 15 493 // 15 3 3 3 10 10 10
31R605 Staten Island Technical High School 530 572 // 4 524 // 17 522 // 20 524 // 25 481 // 22 553 // 4 4 4 5 5 5 5
Do you need help preparing for the SHSAT-9? Schedule a free consultation with us today!